Description
General description: | Mobile 10 to 12 TPH gold ore crushing, milling and gravity concentration unit | |
|
Feed hopper with sizing grizzly (max feed size 320mm) | |
600mm feed conveyor with side wall to Jaw | ||
400 x 600 mm Jaw crusher with ripped liners | ||
600mm transfer conveyor with side wall as jaw discharge | ||
600mm toughing transfer conveyor to milling section | ||
Impact mill or double roller mill as per clients requirements | ||
Transfer launder | ||
Attrition mill (discharge size 100% -300 micron +-50% -80 micron) | ||
Vertical screw pump to transfer material up and over to the gravity concentrator | ||
Primary centrifugal with 800mm bowl | ||
Secondary centrifugal with 800mm bowl | ||
Tons per hour: | 10 to 12 TPH depending on the rock type | |
Transport dimensions: | Crushing trailer: 14.1m long x 2,55m wide x 3,6 high | |
Milling trailer: 12.9m long x 2,55m wide x 3,5 high | ||
Working dimensions: | 36,5 long x 2,55 wide x 3,8 high | |
Power requirements: | Running: 110,5Kw, 380VAC / Start-up: 137,75Kw, 380VAC (50 Hz) | |
Water requirements: | (based on a SG of 1.8) 24,000 Lt water per hour | |
Water inlet: | 2″ / 50mm | |
Option extras not included: | Water pump | |
Generator |